| DEX | 8 | INT | 3 | INF | 3 |
|---|---|---|---|---|---|
| STR | 3 | WILL | 8 | AURA | 3 |
| BODY | 8 | MIND | 3 | SPI | 3 |
| Powers | ||
|---|---|---|
| Plant Growth | 8 | (self linked; will linked; elementally linked) |
| Fluid Form | 8 | (no strength loss; partial solidify; elementally linked) |
| Self Manipulation | 8 | (dexterity linked; elementally linked) |
| Advantages | ||
|
No Vital Areas Ambidextrous Prehensile Feet Life Support (eating) |
||
| Disadvantages | ||
|
Altered Anatomy Strange Appearance Socially Inept Public Identity |
||
| Skills | ||
| Martial Arts | 4 | (half-dexterity linked) |
| Remaining Hero Points | ||
| 27 | ||